Mar 12, 2022
Full story
Last October, Ford Authority reported on the 2022 Ford Bronco residual values for all models in the lineup, though those figures for the all-new 2022 Ford Bronco Everglades and Ford Bronco Raptor were not yet available at the time. Now both of these vehicles have landed on the Bronco’s build and price site, Ford Authorityhas obtained the lease residual values for the special-edition models, along with updated values for the remainder of the 2022 Bronco lineup, which are good through the end of Q1 2022 for 15,000-mile leases.
2022 Ford Bronco Residual Values
Last October, Ford Authority reported on the 2022 Ford Bronco residual values for all models in the lineup, though those figures for the all-new 2022 Ford Bronco Everglades and Ford Bronco Raptor were not yet available at the time. Now both of these vehicles have landed on the Bronco’s build and price site, Ford Authorityhas obtained the lease residual values for the special-edition models, along with updated values for the remainder of the 2022 Bronco lineup, which are good through the end of Q1 2022 for 15,000-mile leases.
2022 Ford Bronco Residual Values
24-Month | 36-Month | 39-Month | 48-Month | |
---|---|---|---|---|
Two-Door | ||||
Base | 70% | 65% | 64% | 60% |
Big Bend | 66% | 61% | 60% | 56% |
Black Diamond | 61% | 56% | 55% | 51% |
Outer Banks | 59% | 54% | 53% | 49% |
Advanced Base | 70% | 65% | 64% | 60% |
Advanced Big Bend | 66% | 61% | 60% | 56% |
Advanced Black Diamond | 61% | 56% | 55% | 51% |
Advanced Outer Banks | 59% | 54% | 53% | 49% |
Advanced Badlands | 59% | 54% | 53% | 49% |
Advanced Wildtrak | 60% | 55% | 54% | 50% |
Four-Door | ||||
Base | 75% | 70% | 69% | 65% |
Big Bend | 72% | 67% | 66% | 62% |
Black Diamond | 68% | 63% | 62% | 58% |
Outer Banks | 66% | 61% | 60% | 56% |
Advanced Base | 75% | 70% | 69% | 65% |
Advanced Big Bend | 72% | 67% | 66% | 62% |
Advanced Black Diamond | 68% | 63% | 62% | 58% |
Advanced Outer Banks | 66% | 61% | 60% | 56% |
Advanced Badlands | 65% | 60% | 59% | 55% |
Advanced Wildtrak | 65% | 60% | 59% | 55% |
Advanced Everglades | 62% | 57% | 56% | 52% |
Advanced Raptor | 61% | 56% | 55% | 51% |
Deano Bronc, Bschurr
Last edited by a moderator:
Mar 12, 2022